Sino-German Workshop: Optical Spectroscopy of van der Waals Semiconductors

Date:
8-10 October, 2023
Location:
Xiamen, China
Highlights
Venue
Organizers

Prof. John M. Lupton
University of Regensburg

Prof. Bin Ren
Xiamen University
Invited speakers

Prof. Alexey Chernikov
TU Dresden

Prof. Alexander Högele
LMU Munich

Prof. Ermin Malic
University of Marburg

Prof. Haiming Zhu
Zhejiang University

Prof. Jascha Repp
University of Regensburg

Prof. Mikhail Glazov
Ioffe Institute

Prof. Pingheng Tan
Institute of Semiconductors, CAS

Prof. Ulrich Höfer
University of Marburg

Prof. Ursula Wurstbauer
University of Münster

Prof. Yang Cao
Xiamen University

Prof. Wang Yao
University of Hong Kong

Prof. Shiwei Wu
Fudan University

Prof. Yang Xu
IOP, CAS

Prof. Wei-Gao Xu
Nanjing University

Prof. Hai Wang
Utrecht University
Invited Poster Presentation

Prof. Kyoung-Duck Park
POSTECH

Dr. Vasily Kravtsov
ITMO University

Prof. Long Zhang
Xiamen University

Prof. Erfu Liu
Nanjing University

Mr. Andreas Beer
University of Regensburg
Schedule
2023.10.09 (Monday) |
Morning session | Chair: Alexey Chernikov |
9:00-9:10 | Welcome Address |
9:10-9:40 | Wang Yao, The University of Hong Kong Engineering chiral functionalities of excitons in 2D semiconductors |
9:40-10:10 | Alexander Högele, LMU Munich Excitons in moiré heterostructures |
10:10-10:30 | Poster Flash Talks |
10:30-10:40 | Coffee & Discussion & Posters |
10:40-11:10 | Ursula Wurstbauer, University of Münster Collective excitations between moiré-bands in twisted bilayer WSe2 |
11:10-11:40 | Yang Xu, Institute of Physics, Chinese Academy of Sciences Rydberg exciton sensing and trapping in 2D van der Waals heterostructures |
Buffet Lunch & Discussion |
12:50-19:00 | Science Strolls (Gulangyu Island) |
19:30- | Banquet |
2023.10.10 (Tuesday) |
Morning session | Chair: Yao Wang |
9:00-9:30 | Ulrich Höfer, Philipps-University of Marburg Time-resolved momentum microscopy of charge transfer processes in 2D solids and at interfaces |
9:30-10:00 | Jascha Repp, University of Regensburg Accessing non-equilibrium states at the atomic scale |
10:00-10:15 | Xiang Wang, Xiamen University Plasmon-assisted rectification at optical frequency with ultrahigh efficiency on 2D materials |
10:15-10:45 | Ermin Malic, Philipps-University of Marburg Exciton optics, dynamics, and transport in atomically thin materials |
10:45-11:00 | Coffee & Discussion & Posters |
11:00-11:30 | Pingheng Tan, Institute of Semiconductors, Chinese Academy of Sciences Low-wavenumber Raman scattering from two-dimensional van der Waals heterostructures |
11:30-12:00 | Weigao Xu, Nanjing University Mechano-Raman spectroscopy |
12:00-12:15 | Philipp Wutz, University of Regensburg Giant Stark shift in Raman signal from multilayer WSe2 |
Buffet Lunch & Discussion & Posters |
Afternoon session | Chair: John Lupton |
14:00-14:30 | Shiwei Wu, Fudan University Nonlinear magneto-optical effect in 2D Magnets |
14:30-15:00 | Haiming Zhu, Zhejiang University Dynamic exciton polaron in two-dimensional lead halide perovskites |
15:00-15:30 | Yang Cao, Xiamen University Interface chemistry of two-dimensional heterostructure (photo)electrodes |
15:30-15:50 | Coffee & Discussion & Posters |
15:50-16:20 | Alexey Chernikov, TU Dresden Manipulation and transport of exciton complexes in 2D materials |
16:20-16:50 | Mikhail Glazov, Ioffe Institute Strain effects on excitons and charged excitons in monolayer semiconductors |
16:50-17:05 | Jonas Bauer, University of Regensburg Investigation of the excitonic three-level system in monolayer WSe2 by nonlinear optics |
17:05-17:35 | Hai Wang, Utrecht University Tracking and controlling interfacial charge flow across two-dimensional van der Waals heterostructures |
17:35- | Reception & Banquet & Posters |


Posters
Tip-enhanced cavity-spectroscopy
Prof. Kyoung-Duck Park, Pohang University of Science and Technology (POSTECH)
Van der Waals exciton polaritons with linewidth approaching the homogeneous limit
Prof. Long Zhang, Xiamen University
Valley dependent interaction between exciton and Wigner crystal in monolayer WSe2
Prof. Erfu Liu, Nanjing University
Localization microscopy of single photon emitters in locally strained monolayer semiconductor
Dr. Vasily Kravtsov, ITMO University
Charge and spin transfer in CrSBr/MoSe2
Mr. Andreas Beer, University of Regensburg
Investigation of the excitonic three-level system in monolayer WSe2 by nonlinear optics
Mr. Jonas Bauer, University of Regensburg
Giant Stark shift in Raman signal from multilayer WSe2
Mr. Philipp Wutz, University of Regensburg
AFM-Based non-gap mode tip-enhanced Raman spectroscopy
Mr. Yifan Bao, Xiamen University
Second-harmonic generation of inversion symmetric multilayer WSe2 on gold
Ms. Xiaohui Peng, Xiamen University
Hotel
We have booked the hotel for all of you at the university campus. The hotel is about 600 m away from the conference site.





Location
Funding



Contact: kaiqiang.lin@xmu.edu.cn